Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2009 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Sq. Feet | 3121 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Oven | |
Range | Gas |
Cable/Satellite TV | Cable Ready |
---|---|
Heating System | Heat Pump |
Roof | Composition Shingle |
Stories | 2.0 |
Central Air |
Exterior Construction | Brick and Wood; Wood Siding |
---|---|
Garage | Detached |
Parking | 2 spaces |
Elevator | |
---|---|
Floors | Brick; Carpet; Hardwood; Tile - Ceramic |
Property Type | Residential; Single Family Detached |
---|
Entryway / Foyer | |
---|---|
Living Room | |
Dining Room | |
Kitchen | |
Breakfast Room | |
Family Room | |
Great Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath; Walk-In Pantry |
Laundry Room |
Attic,Lawn,North Augusta,Paul Knox,Sprinkler System,North Augusta |
Lawn,Attic,North Augusta,Paul Knox,North Augusta,Sprinkler System |
Lawn,North Augusta,North Augusta,Sprinkler System,Paul Knox,Attic |
North Augusta,Attic,Lawn,Sprinkler System,North Augusta,Paul Knox |
North Augusta,Lawn,Attic,North Augusta,Sprinkler System,Paul Knox |
North Augusta,Lawn,North Augusta,Sprinkler System,Attic,Paul Knox |
North Augusta,Lawn,North Augusta,Sprinkler System,Paul Knox,Attic |
North Augusta,Sprinkler System,Paul Knox,North Augusta,Lawn,Attic |
Paul Knox,Attic,Sprinkler System,North Augusta,Lawn,North Augusta |
Paul Knox,North Augusta,Sprinkler System,Lawn,Attic,North Augusta |
Paul Knox,Sprinkler System,North Augusta,Attic,Lawn,North Augusta |
Sprinkler System,Attic,Paul Knox,Lawn,North Augusta,North Augusta |
Sprinkler System,North Augusta,Paul Knox,North Augusta,Attic,Lawn |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Aiken Elementary School | Aiken County School District | Preschool-5 | Public |
Byrd Elementary School | Aiken County School District | Preschool-5 | Public |
Chukker Creek Elementary School | Aiken County School District | Preschool-5 | Public |
Clearwater Elementary School | Aiken County School District | Preschool-5 | Public |
East Aiken Elementary School | Aiken County School District | Preschool-5 | Public |
Fairview Presbyterian Early Childhood Center | Preschool-k | Private | |
First Baptist Church Kindergarten | Preschool-k | Private | |
First Presbyterian Church Preschool | Preschool-k | Private | |
Gloverville Elementary School | Aiken County School District | Preschool-5 | Public |
Grace Child Development Center | Preschool-k | Private | |
Greendale Elementary School | Aiken County School District | Preschool-5 | Public |
Hammond Hill Elementary School | Aiken County School District | Preschool-5 | Public |
J. D. Lever Elementary School | Aiken County School District | Preschool-5 | Public |
Jefferson Elementary School | Aiken County School District | Preschool-5 | Public |
Mead Hall Episcopal School | Preschool-12 | Private | |
Mead Hall Episcopal School | Preschool-12 | Private | |
Midland Valley Christian Academy | Preschool-6 | Private | |
Millbrook Elementary School | Aiken County School District | Preschool-5 | Public |
Mossy Creek Elementary School | Aiken County School District | Preschool-5 | Public |
North Aiken Elementary/pinecrest Annex | Aiken County School District | Preschool-5 | Public |
North Augusta Elementary School | Aiken County School District | Preschool-5 | Public |
Oakwood-windsor Elementary School | Aiken County School District | Preschool-5 | Public |
Our Lady Of Peace School | Diocese Of Charleston | Preschool-8 | Catholic |
Redcliffe Elementary School | Aiken County School District | Preschool-5 | Public |
Second Baptist Christian Preparatory School | Preschool-2 | Private | |
South Aiken Baptist Christian School | Preschool-12 | Private | |
St John's Methodist Kindergarten | Preschool-k | Private | |
Victory Christian School | Preschool-12 | Private | |
Warrenville Elementary School | Aiken County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Aiken Elementary School | Aiken County School District | Preschool-5 | Public |
Byrd Elementary School | Aiken County School District | Preschool-5 | Public |
Chukker Creek Elementary School | Aiken County School District | Preschool-5 | Public |
Clearwater Elementary School | Aiken County School District | Preschool-5 | Public |
East Aiken Elementary School | Aiken County School District | Preschool-5 | Public |
Fairview Presbyterian Early Childhood Center | Preschool-k | Private | |
First Baptist Church Kindergarten | Preschool-k | Private | |
First Presbyterian Church Preschool | Preschool-k | Private | |
Gloverville Elementary School | Aiken County School District | Preschool-5 | Public |
Grace Child Development Center | Preschool-k | Private | |
Greendale Elementary School | Aiken County School District | Preschool-5 | Public |
Hammond Hill Elementary School | Aiken County School District | Preschool-5 | Public |
J. D. Lever Elementary School | Aiken County School District | Preschool-5 | Public |
Jefferson Elementary School | Aiken County School District | Preschool-5 | Public |
Mead Hall Episcopal School | Preschool-12 | Private | |
Mead Hall Episcopal School | Preschool-12 | Private | |
Midland Valley Christian Academy | Preschool-6 | Private | |
Millbrook Elementary School | Aiken County School District | Preschool-5 | Public |
Mossy Creek Elementary School | Aiken County School District | Preschool-5 | Public |
North Aiken Elementary/pinecrest Annex | Aiken County School District | Preschool-5 | Public |
North Augusta Elementary School | Aiken County School District | Preschool-5 | Public |
Oakwood-windsor Elementary School | Aiken County School District | Preschool-5 | Public |
Our Lady Of Peace School | Diocese Of Charleston | Preschool-8 | Catholic |
Redcliffe Elementary School | Aiken County School District | Preschool-5 | Public |
Second Baptist Christian Preparatory School | Preschool-2 | Private | |
South Aiken Baptist Christian School | Preschool-12 | Private | |
St John's Methodist Kindergarten | Preschool-k | Private | |
Victory Christian School | Preschool-12 | Private | |
Warrenville Elementary School | Aiken County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Aiken Elementary School | Aiken County School District | Preschool-5 | Public |
Belvedere Elementary School | Aiken County School District | K-6 | Public |
Busbee Corbett Elementary Middle School | Aiken County School District | K-8 | Public |
Byrd Elementary School | Aiken County School District | Preschool-5 | Public |
Chukker Creek Elementary School | Aiken County School District | Preschool-5 | Public |
Clearwater Elementary School | Aiken County School District | Preschool-5 | Public |
East Aiken Elementary School | Aiken County School District | Preschool-5 | Public |
Fairview Presbyterian Early Childhood Center | Preschool-k | Private | |
First Baptist Church Kindergarten | Preschool-k | Private | |
First Presbyterian Church Preschool | Preschool-k | Private | |
Gloverville Elementary School | Aiken County School District | Preschool-5 | Public |
Grace Child Development Center | Preschool-k | Private | |
Greendale Elementary School | Aiken County School District | Preschool-5 | Public |
Hammond Hill Elementary School | Aiken County School District | Preschool-5 | Public |
Horse Creek Academy | Aiken County School District | K-8 | Public |
J. D. Lever Elementary School | Aiken County School District | Preschool-5 | Public |
Jefferson Elementary School | Aiken County School District | Preschool-5 | Public |
Mead Hall Episcopal School | Preschool-12 | Private | |
Mead Hall Episcopal School | Preschool-12 | Private | |
Midland Valley Christian Academy | Preschool-6 | Private | |
Millbrook Elementary School | Aiken County School District | Preschool-5 | Public |
Mossy Creek Elementary School | Aiken County School District | Preschool-5 | Public |
North Aiken Elementary/pinecrest Annex | Aiken County School District | Preschool-5 | Public |
North Augusta Elementary School | Aiken County School District | Preschool-5 | Public |
Oakwood-windsor Elementary School | Aiken County School District | Preschool-5 | Public |
Our Lady Of Peace School | Diocese Of Charleston | Preschool-8 | Catholic |
Redcliffe Elementary School | Aiken County School District | Preschool-5 | Public |
Second Baptist Christian Preparatory School | Preschool-2 | Private | |
South Aiken Baptist Christian School | Preschool-12 | Private | |
St John's Methodist Kindergarten | Preschool-k | Private | |
St Mary Help Of Christians Catholic School | Diocese Of Charleston | K-8 | Catholic |
Victory Christian School | Preschool-12 | Private | |
Warrenville Elementary School | Aiken County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Aiken Middle School | Aiken County School District | 6-8 | Public |
Busbee Corbett Elementary Middle School | Aiken County School District | K-8 | Public |
Horse Creek Academy | Aiken County School District | K-8 | Public |
Jackson Middle School | Aiken County School District | 6-8 | Public |
Langley-bath-clearwater Middle School | Aiken County School District | 6-8 | Public |
Leavelle Mccampbell Middle School | Aiken County School District | 6-8 | Public |
Lloyd Kennedy School (charter) | Aiken County School District | 5-8 | Public |
M. B. Kennedy Middle School | Aiken County School District | 6-8 | Public |
Mead Hall Episcopal School | Preschool-12 | Private | |
Mead Hall Episcopal School | Preschool-12 | Private | |
New Ellenton Middle School | Aiken County School District | 6-8 | Public |
North Augusta Middle School | Aiken County School District | 6-8 | Public |
Our Lady Of Peace School | Diocese Of Charleston | Preschool-8 | Catholic |
Paul Knox Middle School | Aiken County School District | 6-8 | Public |
Schofield Middle School | Aiken County School District | 6-8 | Public |
South Aiken Baptist Christian School | Preschool-12 | Private | |
St Mary Help Of Christians Catholic School | Diocese Of Charleston | K-8 | Catholic |
Victory Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Aiken County Career Center | Aiken County School District | 10-12 | Public |
Aiken High School | Aiken County School District | 9-12 | Public |
Aiken Performing Arts Academy (charter) | Aiken County School District | 9-12 | Public |
Mead Hall Episcopal School | Preschool-12 | Private | |
Mead Hall Episcopal School | Preschool-12 | Private | |
Midland Valley High School | Aiken County School District | 9-12 | Public |
North Augusta High School | Aiken County School District | 9-12 | Public |
Ridge Spring Monetta Middle / High School | Aiken County School District | 9-12 | Public |
Silver Bluff High School | Aiken County School District | 9-12 | Public |
South Aiken Baptist Christian School | Preschool-12 | Private | |
South Aiken High School | Aiken County School District | 9-12 | Public |
Victory Christian School | Preschool-12 | Private | |
Wagener-salley High School | Aiken County School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1790 Womrath, North Augusta, Sc 29841 | 2 | $82,000 | |
2 | 1790 Womrath, North Augusta, Sc 29841 | 2 | $82,000 | |
3 | 1815 Marion, North Augusta, Sc 29841 | 4 | 2 | $134,900 |
4 | 200 Belair, North Augusta, Sc 29841 | 1 | $79,900 | |
5 | 1217 Old Edgefield, North Augusta, Sc 29841 | 1 | $35,100 | |
6 | 1217 Old Edgefield, North Augusta, Sc 29841 | 1 | $35,100 | |
7 | 1239 Radiance, North Augusta, Sc 29841 | 1 | $8,000 | |
8 | 1239 Radiance, North Augusta, Sc 29841 | 1 | $8,000 | |
9 | 151 Palmetto, North Augusta, Sc 29841 | 2 | $146,000 | |
10 | 151 Palmetto, North Augusta, Sc 29841 | 2 | $146,000 |
Population | 33,802 |
---|---|
Population Growth | 11% |
Population Density | 1062 |
Median Age | 36.7 |
Median Income | $45,896 |
Households | 13,960 |
Jan Low | 28.71 |
---|---|
Jan High | 52.24 |
July Low | 67.13 |
July High | 89.71 |
Annual Precipitation (in.) | 58.1 |
Weather Risk Index* | 144 |
Data Provided by Greater Augusta Association of Realtors (GA)
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1790 Womrath, North Augusta, Sc 29841 | 2 | $82,000 | |
2 | 1790 Womrath, North Augusta, Sc 29841 | 2 | $82,000 | |
3 | 1815 Marion, North Augusta, Sc 29841 | 4 | 2 | $134,900 |
4 | 200 Belair, North Augusta, Sc 29841 | 1 | $79,900 | |
5 | 1217 Old Edgefield, North Augusta, Sc 29841 | 1 | $35,100 | |
6 | 1217 Old Edgefield, North Augusta, Sc 29841 | 1 | $35,100 | |
7 | 1239 Radiance, North Augusta, Sc 29841 | 1 | $8,000 | |
8 | 1239 Radiance, North Augusta, Sc 29841 | 1 | $8,000 | |
9 | 151 Palmetto, North Augusta, Sc 29841 | 2 | $146,000 | |
10 | 151 Palmetto, North Augusta, Sc 29841 | 2 | $146,000 |
Fill out this short form to contact the agents below.