Last Updated | February 17, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1815 |
Bedrooms | 5 |
Bathrooms | 4 full / 2 half |
Approx. Lot Size | 4.2 Acres |
Sq. Feet | 5165 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Washer | |
Dryer | |
Ice Maker | |
Oven | Self-Cleaning |
Basement | |
---|---|
Cable/Satellite TV | Cable Ready |
Cooling System | Heat Pumps; Zoned A/C |
Heating System | Heat Pump; Fireplace |
Roof | Metal |
Stories | 2.0 |
Central Air |
Gated Access |
---|
Exterior Construction | Wood Siding |
---|---|
Parking | 2 spaces |
Patio | |
Pool | |
Porch/Deck |
Alarm System | |
---|---|
Ceiling Fan | |
Fireplace | |
Floors | Carpet; Hardwood; Marble; Tile |
Property Type | Residential; Single Family Detached |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Breakfast Room | |
Family Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Formal Dining Room; Full Bath; Full Bath; Full Bath; Full Bath; Half Bath; Half Bath; Walk-In Pantry |
Attic,Garden,Lawn,Sprinkler System,Wet Bar |
Attic,Garden,Lawn,Wet Bar,Sprinkler System |
Attic,Garden,Sprinkler System,Lawn,Wet Bar |
Attic,Garden,Sprinkler System,Wet Bar,Lawn |
Attic,Garden,Wet Bar,Lawn,Sprinkler System |
Attic,Garden,Wet Bar,Sprinkler System,Lawn |
Attic,Lawn,Garden,Sprinkler System,Wet Bar |
Attic,Lawn,Garden,Wet Bar,Sprinkler System |
Attic,Lawn,Sprinkler System,Garden,Wet Bar |
Attic,Lawn,Sprinkler System,Wet Bar,Garden |
Attic,Lawn,Wet Bar,Garden,Sprinkler System |
Attic,Lawn,Wet Bar,Sprinkler System,Garden |
Attic,Sprinkler System,Garden,Lawn,Wet Bar |
Attic,Sprinkler System,Garden,Wet Bar,Lawn |
Attic,Sprinkler System,Lawn,Wet Bar,Garden |
Attic,Sprinkler System,Wet Bar,Garden,Lawn |
Attic,Sprinkler System,Wet Bar,Lawn,Garden |
Attic,Wet Bar,Garden,Lawn,Sprinkler System |
Attic,Wet Bar,Garden,Sprinkler System,Lawn |
Attic,Wet Bar,Lawn,Garden,Sprinkler System |
Attic,Wet Bar,Lawn,Sprinkler System,Garden |
Garden,Attic,Wet Bar,Lawn,Sprinkler System |
Garden,Attic,Wet Bar,Sprinkler System,Lawn |
Garden,Lawn,Attic,Sprinkler System,Wet Bar |
Garden,Lawn,Sprinkler System,Attic,Wet Bar |
Garden,Lawn,Wet Bar,Sprinkler System,Attic |
Garden,Sprinkler System,Attic,Lawn,Wet Bar |
Garden,Sprinkler System,Attic,Wet Bar,Lawn |
Garden,Sprinkler System,Lawn,Attic,Wet Bar |
Garden,Sprinkler System,Lawn,Wet Bar,Attic |
Garden,Sprinkler System,Wet Bar,Lawn,Attic |
Garden,Wet Bar,Attic,Lawn,Sprinkler System |
Garden,Wet Bar,Attic,Sprinkler System,Lawn |
Garden,Wet Bar,Lawn,Attic,Sprinkler System |
Garden,Wet Bar,Lawn,Sprinkler System,Attic |
Garden,Wet Bar,Sprinkler System,Attic,Lawn |
Garden,Wet Bar,Sprinkler System,Lawn,Attic |
Lawn,Attic,Garden,Sprinkler System,Wet Bar |
Lawn,Attic,Garden,Wet Bar,Sprinkler System |
Lawn,Attic,Sprinkler System,Garden,Wet Bar |
Lawn,Attic,Wet Bar,Garden,Sprinkler System |
Lawn,Attic,Wet Bar,Sprinkler System,Garden |
Lawn,Garden,Attic,Sprinkler System,Wet Bar |
Lawn,Garden,Sprinkler System,Attic,Wet Bar |
Lawn,Garden,Wet Bar,Attic,Sprinkler System |
Lawn,Garden,Wet Bar,Sprinkler System,Attic |
Lawn,Sprinkler System,Attic,Garden,Wet Bar |
Lawn,Sprinkler System,Attic,Wet Bar,Garden |
Lawn,Sprinkler System,Garden,Wet Bar,Attic |
Lawn,Sprinkler System,Wet Bar,Attic,Garden |
Lawn,Sprinkler System,Wet Bar,Garden,Attic |
Lawn,Wet Bar,Attic,Sprinkler System,Garden |
Lawn,Wet Bar,Garden,Attic,Sprinkler System |
Lawn,Wet Bar,Garden,Sprinkler System,Attic |
Lawn,Wet Bar,Sprinkler System,Garden,Attic |
Sprinkler System,Attic,Lawn,Wet Bar,Garden |
Sprinkler System,Attic,Wet Bar,Garden,Lawn |
Sprinkler System,Garden,Attic,Lawn,Wet Bar |
Sprinkler System,Garden,Attic,Wet Bar,Lawn |
Sprinkler System,Garden,Lawn,Wet Bar,Attic |
Sprinkler System,Garden,Wet Bar,Attic,Lawn |
Sprinkler System,Lawn,Attic,Garden,Wet Bar |
Sprinkler System,Lawn,Attic,Wet Bar,Garden |
Sprinkler System,Lawn,Garden,Attic,Wet Bar |
Sprinkler System,Lawn,Wet Bar,Garden,Attic |
Sprinkler System,Wet Bar,Garden,Attic,Lawn |
Sprinkler System,Wet Bar,Garden,Lawn,Attic |
Sprinkler System,Wet Bar,Lawn,Garden,Attic |
Wet Bar,Attic,Garden,Lawn,Sprinkler System |
Wet Bar,Attic,Garden,Sprinkler System,Lawn |
Wet Bar,Attic,Sprinkler System,Lawn,Garden |
Wet Bar,Garden,Attic,Lawn,Sprinkler System |
Wet Bar,Garden,Attic,Sprinkler System,Lawn |
Wet Bar,Garden,Sprinkler System,Lawn,Attic |
Wet Bar,Lawn,Attic,Garden,Sprinkler System |
Wet Bar,Lawn,Attic,Sprinkler System,Garden |
Wet Bar,Lawn,Garden,Sprinkler System,Attic |
Wet Bar,Lawn,Sprinkler System,Attic,Garden |
Wet Bar,Lawn,Sprinkler System,Garden,Attic |
Wet Bar,Sprinkler System,Attic,Garden,Lawn |
Wet Bar,Sprinkler System,Attic,Lawn,Garden |
Wet Bar,Sprinkler System,Garden,Attic,Lawn |
Wet Bar,Sprinkler System,Lawn,Garden,Attic |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Aiken Elementary School | Aiken County School District | Preschool-5 | Public |
Byrd Elementary School | Aiken County School District | Preschool-5 | Public |
Chukker Creek Elementary School | Aiken County School District | Preschool-5 | Public |
Clearwater Elementary School | Aiken County School District | Preschool-5 | Public |
East Aiken Elementary School | Aiken County School District | Preschool-5 | Public |
Fairview Presbyterian Early Childhood Center | Preschool-k | Private | |
First Baptist Church Kindergarten | Preschool-k | Private | |
First Presbyterian Church Preschool | Preschool-k | Private | |
Gloverville Elementary School | Aiken County School District | Preschool-5 | Public |
Grace Child Development Center | Preschool-k | Private | |
Greendale Elementary School | Aiken County School District | Preschool-5 | Public |
Hammond Hill Elementary School | Aiken County School District | Preschool-5 | Public |
J. D. Lever Elementary School | Aiken County School District | Preschool-5 | Public |
Jefferson Elementary School | Aiken County School District | Preschool-5 | Public |
Mead Hall Episcopal School | Preschool-12 | Private | |
Mead Hall Episcopal School | Preschool-12 | Private | |
Midland Valley Christian Academy | Preschool-6 | Private | |
Millbrook Elementary School | Aiken County School District | Preschool-5 | Public |
Mossy Creek Elementary School | Aiken County School District | Preschool-5 | Public |
North Aiken Elementary/pinecrest Annex | Aiken County School District | Preschool-5 | Public |
North Augusta Elementary School | Aiken County School District | Preschool-5 | Public |
Oakwood-windsor Elementary School | Aiken County School District | Preschool-5 | Public |
Our Lady Of Peace School | Diocese Of Charleston | Preschool-8 | Catholic |
Redcliffe Elementary School | Aiken County School District | Preschool-5 | Public |
Second Baptist Christian Preparatory School | Preschool-2 | Private | |
South Aiken Baptist Christian School | Preschool-12 | Private | |
St John's Methodist Kindergarten | Preschool-k | Private | |
Victory Christian School | Preschool-12 | Private | |
Warrenville Elementary School | Aiken County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Aiken Elementary School | Aiken County School District | Preschool-5 | Public |
Byrd Elementary School | Aiken County School District | Preschool-5 | Public |
Chukker Creek Elementary School | Aiken County School District | Preschool-5 | Public |
Clearwater Elementary School | Aiken County School District | Preschool-5 | Public |
East Aiken Elementary School | Aiken County School District | Preschool-5 | Public |
Fairview Presbyterian Early Childhood Center | Preschool-k | Private | |
First Baptist Church Kindergarten | Preschool-k | Private | |
First Presbyterian Church Preschool | Preschool-k | Private | |
Gloverville Elementary School | Aiken County School District | Preschool-5 | Public |
Grace Child Development Center | Preschool-k | Private | |
Greendale Elementary School | Aiken County School District | Preschool-5 | Public |
Hammond Hill Elementary School | Aiken County School District | Preschool-5 | Public |
J. D. Lever Elementary School | Aiken County School District | Preschool-5 | Public |
Jefferson Elementary School | Aiken County School District | Preschool-5 | Public |
Mead Hall Episcopal School | Preschool-12 | Private | |
Mead Hall Episcopal School | Preschool-12 | Private | |
Midland Valley Christian Academy | Preschool-6 | Private | |
Millbrook Elementary School | Aiken County School District | Preschool-5 | Public |
Mossy Creek Elementary School | Aiken County School District | Preschool-5 | Public |
North Aiken Elementary/pinecrest Annex | Aiken County School District | Preschool-5 | Public |
North Augusta Elementary School | Aiken County School District | Preschool-5 | Public |
Oakwood-windsor Elementary School | Aiken County School District | Preschool-5 | Public |
Our Lady Of Peace School | Diocese Of Charleston | Preschool-8 | Catholic |
Redcliffe Elementary School | Aiken County School District | Preschool-5 | Public |
Second Baptist Christian Preparatory School | Preschool-2 | Private | |
South Aiken Baptist Christian School | Preschool-12 | Private | |
St John's Methodist Kindergarten | Preschool-k | Private | |
Victory Christian School | Preschool-12 | Private | |
Warrenville Elementary School | Aiken County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Aiken Elementary School | Aiken County School District | Preschool-5 | Public |
Belvedere Elementary School | Aiken County School District | K-6 | Public |
Busbee Corbett Elementary Middle School | Aiken County School District | K-8 | Public |
Byrd Elementary School | Aiken County School District | Preschool-5 | Public |
Chukker Creek Elementary School | Aiken County School District | Preschool-5 | Public |
Clearwater Elementary School | Aiken County School District | Preschool-5 | Public |
East Aiken Elementary School | Aiken County School District | Preschool-5 | Public |
Fairview Presbyterian Early Childhood Center | Preschool-k | Private | |
First Baptist Church Kindergarten | Preschool-k | Private | |
First Presbyterian Church Preschool | Preschool-k | Private | |
Gloverville Elementary School | Aiken County School District | Preschool-5 | Public |
Grace Child Development Center | Preschool-k | Private | |
Greendale Elementary School | Aiken County School District | Preschool-5 | Public |
Hammond Hill Elementary School | Aiken County School District | Preschool-5 | Public |
Horse Creek Academy | Aiken County School District | K-8 | Public |
J. D. Lever Elementary School | Aiken County School District | Preschool-5 | Public |
Jefferson Elementary School | Aiken County School District | Preschool-5 | Public |
Mead Hall Episcopal School | Preschool-12 | Private | |
Mead Hall Episcopal School | Preschool-12 | Private | |
Midland Valley Christian Academy | Preschool-6 | Private | |
Millbrook Elementary School | Aiken County School District | Preschool-5 | Public |
Mossy Creek Elementary School | Aiken County School District | Preschool-5 | Public |
North Aiken Elementary/pinecrest Annex | Aiken County School District | Preschool-5 | Public |
North Augusta Elementary School | Aiken County School District | Preschool-5 | Public |
Oakwood-windsor Elementary School | Aiken County School District | Preschool-5 | Public |
Our Lady Of Peace School | Diocese Of Charleston | Preschool-8 | Catholic |
Redcliffe Elementary School | Aiken County School District | Preschool-5 | Public |
Second Baptist Christian Preparatory School | Preschool-2 | Private | |
South Aiken Baptist Christian School | Preschool-12 | Private | |
St John's Methodist Kindergarten | Preschool-k | Private | |
St Mary Help Of Christians Catholic School | Diocese Of Charleston | K-8 | Catholic |
Victory Christian School | Preschool-12 | Private | |
Warrenville Elementary School | Aiken County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Aiken Middle School | Aiken County School District | 6-8 | Public |
Busbee Corbett Elementary Middle School | Aiken County School District | K-8 | Public |
Horse Creek Academy | Aiken County School District | K-8 | Public |
Jackson Middle School | Aiken County School District | 6-8 | Public |
Langley-bath-clearwater Middle School | Aiken County School District | 6-8 | Public |
Leavelle Mccampbell Middle School | Aiken County School District | 6-8 | Public |
Lloyd Kennedy School (charter) | Aiken County School District | 5-8 | Public |
M. B. Kennedy Middle School | Aiken County School District | 6-8 | Public |
Mead Hall Episcopal School | Preschool-12 | Private | |
Mead Hall Episcopal School | Preschool-12 | Private | |
New Ellenton Middle School | Aiken County School District | 6-8 | Public |
North Augusta Middle School | Aiken County School District | 6-8 | Public |
Our Lady Of Peace School | Diocese Of Charleston | Preschool-8 | Catholic |
Paul Knox Middle School | Aiken County School District | 6-8 | Public |
Schofield Middle School | Aiken County School District | 6-8 | Public |
South Aiken Baptist Christian School | Preschool-12 | Private | |
St Mary Help Of Christians Catholic School | Diocese Of Charleston | K-8 | Catholic |
Victory Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Aiken County Career Center | Aiken County School District | 10-12 | Public |
Aiken High School | Aiken County School District | 9-12 | Public |
Aiken Performing Arts Academy (charter) | Aiken County School District | 9-12 | Public |
Mead Hall Episcopal School | Preschool-12 | Private | |
Mead Hall Episcopal School | Preschool-12 | Private | |
Midland Valley High School | Aiken County School District | 9-12 | Public |
North Augusta High School | Aiken County School District | 9-12 | Public |
Ridge Spring Monetta Middle / High School | Aiken County School District | 9-12 | Public |
Silver Bluff High School | Aiken County School District | 9-12 | Public |
South Aiken Baptist Christian School | Preschool-12 | Private | |
South Aiken High School | Aiken County School District | 9-12 | Public |
Victory Christian School | Preschool-12 | Private | |
Wagener-salley High School | Aiken County School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 179 Dupont, Aiken, Sc 29801 | 2 | $105,000 | |
2 | 119 Dupont, Aiken, Sc 29801 | 2 | $110,000 | |
3 | 909 Teague, Aiken, Sc 29801 | 1 | $109,900 | |
4 | 909 Teague, Aiken, Sc 29801 | 1 | $109,900 | |
5 | 220 Gayle, Aiken, Sc 29801 | 2 | 2 | $75,000 |
6 | 234 Gayle, Aiken, Sc 29801 | 1 | $75,000 | |
7 | 223 Gayle, Aiken, Sc 29801 | $95,000 | ||
8 | 2165 University, Aiken, Sc 29801 | $7,942,100 | ||
9 | 741 Brucewood, Aiken, Sc 29801 | 2 | $86,000 | |
10 | 733 Teague, Aiken, Sc 29801 | 2 | $30,000 |
Population | 28,069 |
---|---|
Population Growth | 6% |
Population Density | 321 |
Median Age | 38.2 |
Median Income | $37,088 |
Households | 11,293 |
Jan Low | 29.9 |
---|---|
Jan High | 53.25 |
July Low | 67.3 |
July High | 90.12 |
Annual Precipitation (in.) | 54.38 |
Weather Risk Index* | 148 |
Data Provided by Aiken MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 179 Dupont, Aiken, Sc 29801 | 2 | $105,000 | |
2 | 119 Dupont, Aiken, Sc 29801 | 2 | $110,000 | |
3 | 909 Teague, Aiken, Sc 29801 | 1 | $109,900 | |
4 | 909 Teague, Aiken, Sc 29801 | 1 | $109,900 | |
5 | 220 Gayle, Aiken, Sc 29801 | 2 | 2 | $75,000 |
6 | 234 Gayle, Aiken, Sc 29801 | 1 | $75,000 | |
7 | 223 Gayle, Aiken, Sc 29801 | $95,000 | ||
8 | 2165 University, Aiken, Sc 29801 | $7,942,100 | ||
9 | 741 Brucewood, Aiken, Sc 29801 | 2 | $86,000 | |
10 | 733 Teague, Aiken, Sc 29801 | 2 | $30,000 |
Fill out this short form to contact the agents below.