Offered by:
RE/MAX Partners
Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1972 |
Bedrooms | 3 |
Bathrooms | 2 full |
Sq. Feet | 1595 |
Dishwasher | |
---|---|
Refrigerator | |
Oven | |
Range | Gas |
Cable/Satellite TV | Cable Ready |
---|---|
Heating System | Heat Pump |
Roof | Composition Shingle |
Central Air |
Exterior Construction | Brick |
---|
Floors | Carpet; Laminate; Vinyl |
---|
Property Type | Residential; Single Family Detached |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Breakfast Room | |
Family Room | |
Great Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
Laundry Room |
Attic,Lakeside,Lawn,South Columbia,Lakeside |
Lakeside,Attic,Lawn,Lakeside,South Columbia |
Lakeside,Attic,Lawn,South Columbia,Lakeside |
Lakeside,South Columbia,Attic,Lakeside,Lawn |
Lakeside,South Columbia,Lakeside,Attic,Lawn |
Lakeside,South Columbia,Lawn,Attic,Lakeside |
Lakeside,South Columbia,Lawn,Lakeside,Attic |
Lawn,Attic,Lakeside,Lakeside,South Columbia |
Lawn,Attic,Lakeside,South Columbia,Lakeside |
Lawn,Lakeside,Attic,Lakeside,South Columbia |
Lawn,Lakeside,Attic,South Columbia,Lakeside |
South Columbia,Lakeside,Attic,Lakeside,Lawn |
South Columbia,Lakeside,Lakeside,Attic,Lawn |
South Columbia,Lakeside,Lawn,Attic,Lakeside |
South Columbia,Lakeside,Lawn,Lakeside,Attic |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
A World Of Hope Cc Learning Ctr | Preschool-k | Private | |
Academics Plus | Preschool-4 | Private | |
Augusta Christian Schools | Preschool-12 | Private | |
Augusta Preparatory Day School | Preschool-12 | Private | |
Augusta Sda School | Preschool-8 | Private | |
Baker Place Elementary School | Columbia County Schools | Preschool-5 | Public |
Brookwood Elementary School | Columbia County Schools | Preschool-5 | Public |
Cedar Ridge Elementary School | Columbia County Schools | Preschool-5 | Public |
Columbia County Christian Academy | Preschool-8 | Private | |
Euchee Creek Elementary School | Columbia County Schools | Preschool-5 | Public |
Grovetown Elementary School | Columbia County Schools | Preschool-5 | Public |
Lewiston Elementary School | Columbia County Schools | Preschool-5 | Public |
New Hope Christian School | Preschool-9 | Private | |
North Columbia Elementary School | Columbia County Schools | Preschool-5 | Public |
North Harlem Elementary School | Columbia County Schools | Preschool-5 | Public |
South Columbia Elementary School | Columbia County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
A World Of Hope Cc Learning Ctr | Preschool-k | Private | |
Academics Plus | Preschool-4 | Private | |
Augusta Christian Schools | Preschool-12 | Private | |
Augusta Preparatory Day School | Preschool-12 | Private | |
Augusta Sda School | Preschool-8 | Private | |
Baker Place Elementary School | Columbia County Schools | Preschool-5 | Public |
Brookwood Elementary School | Columbia County Schools | Preschool-5 | Public |
Cedar Ridge Elementary School | Columbia County Schools | Preschool-5 | Public |
Columbia County Christian Academy | Preschool-8 | Private | |
Euchee Creek Elementary School | Columbia County Schools | Preschool-5 | Public |
Grovetown Elementary School | Columbia County Schools | Preschool-5 | Public |
Lewiston Elementary School | Columbia County Schools | Preschool-5 | Public |
New Hope Christian School | Preschool-9 | Private | |
North Columbia Elementary School | Columbia County Schools | Preschool-5 | Public |
North Harlem Elementary School | Columbia County Schools | Preschool-5 | Public |
South Columbia Elementary School | Columbia County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
A World Of Hope Cc Learning Ctr | Preschool-k | Private | |
Academics Plus | Preschool-4 | Private | |
Augusta Christian Schools | Preschool-12 | Private | |
Augusta Preparatory Day School | Preschool-12 | Private | |
Augusta Sda School | Preschool-8 | Private | |
Baker Place Elementary School | Columbia County Schools | Preschool-5 | Public |
Blue Ridge Elementary School | Columbia County Schools | K-5 | Public |
Brookwood Elementary School | Columbia County Schools | Preschool-5 | Public |
Cedar Ridge Elementary School | Columbia County Schools | Preschool-5 | Public |
Columbia County Christian Academy | Preschool-8 | Private | |
Euchee Creek Elementary School | Columbia County Schools | Preschool-5 | Public |
Evans Elementary School | Columbia County Schools | K-5 | Public |
Greater Augusta Christian Academy | K-12 | Private | |
Greenbrier Elementary School | Columbia County Schools | K-5 | Public |
Grovetown Elementary School | Columbia County Schools | Preschool-5 | Public |
Lewiston Elementary School | Columbia County Schools | Preschool-5 | Public |
Martinez Elementary School | Columbia County Schools | K-5 | Public |
New Hope Christian School | Preschool-9 | Private | |
North Columbia Elementary School | Columbia County Schools | Preschool-5 | Public |
North Harlem Elementary School | Columbia County Schools | Preschool-5 | Public |
River Ridge Elementary School | Columbia County Schools | K-5 | Public |
Riverside Elementary School | Columbia County Schools | K-5 | Public |
South Columbia Elementary School | Columbia County Schools | Preschool-5 | Public |
Stevens Creek Elementary School | Columbia County Schools | K-5 | Public |
Westmont Elementary School | Columbia County Schools | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Augusta Christian Schools | Preschool-12 | Private | |
Augusta Preparatory Day School | Preschool-12 | Private | |
Augusta Sda School | Preschool-8 | Private | |
Columbia County Christian Academy | Preschool-8 | Private | |
Columbia Middle School | Columbia County Schools | 6-8 | Public |
Evans Christian Academy | 6-12 | Private | |
Evans Middle School | Columbia County Schools | 6-8 | Public |
Greater Augusta Christian Academy | K-12 | Private | |
Greenbrier Middle School | Columbia County Schools | 6-8 | Public |
Grovetown Middle School | Columbia County Schools | 6-8 | Public |
Harlem Middle School | Columbia County Schools | 6-8 | Public |
Lakeside Middle School | Columbia County Schools | 6-8 | Public |
New Hope Christian School | Preschool-9 | Private | |
Riverside Middle School | Columbia County Schools | 6-8 | Public |
Stallings Island Middle School | Columbia County Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Augusta Christian Schools | Preschool-12 | Private | |
Augusta Preparatory Day School | Preschool-12 | Private | |
Evans Christian Academy | 6-12 | Private | |
Evans High School | Columbia County Schools | 9-12 | Public |
Greater Augusta Christian Academy | K-12 | Private | |
Greenbrier High School | Columbia County Schools | 9-12 | Public |
Grovetown High School | Columbia County Schools | 9-12 | Public |
Harlem High School | Columbia County Schools | 9-12 | Public |
Lakeside High School | Columbia County Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 509 Gary Glen, Augusta, Ga 30907 | $265,400 | ||
2 | 507 Gary Glen, Augusta, Ga 30907 | $267,900 | ||
3 | 505 Gary Glen, Augusta, Ga 30907 | $269,900 | ||
4 | 522 Gary Glen, Augusta, Ga 30907 | $252,900 | ||
5 | 520 Gary Glen, Augusta, Ga 30907 | $269,900 | ||
6 | 512 Gary Glen, Augusta, Ga 30907 | $266,900 | ||
7 | 3776 Murray, Martinez, Ga 30907 | 3 | 2 | $124,900 |
8 | 3775 Murray, Martinez, Ga 30907 | 3 | 2 | $90,000 |
9 | 3762 Murray, Martinez, Ga 30907 | 3 | 2 | $127,500 |
10 | 215 Mckay, Martinez, Ga 30907 | 3 | 2 | $169,900 |
Population | 53,749 |
---|---|
Population Growth | 16% |
Population Density | 2240 |
Median Age | 37.3 |
Median Income | $63,417 |
Households | 21,516 |
Jan Low | 28.75 |
---|---|
Jan High | 51.86 |
July Low | 67.39 |
July High | 89.23 |
Annual Precipitation (in.) | 57.05 |
Weather Risk Index* | 140 |
Data Provided by Greater Augusta Association of Realtors (GA)
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 509 Gary Glen, Augusta, Ga 30907 | $265,400 | ||
2 | 507 Gary Glen, Augusta, Ga 30907 | $267,900 | ||
3 | 505 Gary Glen, Augusta, Ga 30907 | $269,900 | ||
4 | 522 Gary Glen, Augusta, Ga 30907 | $252,900 | ||
5 | 520 Gary Glen, Augusta, Ga 30907 | $269,900 | ||
6 | 512 Gary Glen, Augusta, Ga 30907 | $266,900 | ||
7 | 3776 Murray, Martinez, Ga 30907 | 3 | 2 | $124,900 |
8 | 3775 Murray, Martinez, Ga 30907 | 3 | 2 | $90,000 |
9 | 3762 Murray, Martinez, Ga 30907 | 3 | 2 | $127,500 |
10 | 215 Mckay, Martinez, Ga 30907 | 3 | 2 | $169,900 |
Fill out this short form to contact the agents below.