Last Updated | February 16, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1985 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | .69 Acres |
Sq. Feet | 1470 |
Dishwasher | |
---|---|
Range | Electric |
Vent Hood |
Cable/Satellite TV | Cable Ready |
---|---|
Heating System | Fireplace; Heat Pump |
Roof | Composition Shingle |
Central Air |
Exterior Construction | Brick |
---|---|
Parking | Workshop |
Fireplace | |
---|---|
Floors | Carpet; Laminate |
Property Type | Residential; Single Family Detached |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Breakfast Room | |
Family Room | |
Great Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Walk-In Pantry |
Attic,Crosscreek,Pine Hill Middle,Goshen,Lawn |
Attic,Goshen,Crosscreek,Pine Hill Middle,Lawn |
Attic,Goshen,Pine Hill Middle,Crosscreek,Lawn |
Attic,Lawn,Goshen,Crosscreek,Pine Hill Middle |
Attic,Pine Hill Middle,Crosscreek,Goshen,Lawn |
Attic,Pine Hill Middle,Crosscreek,Lawn,Goshen |
Crosscreek,Attic,Goshen,Pine Hill Middle,Lawn |
Crosscreek,Attic,Pine Hill Middle,Goshen,Lawn |
Crosscreek,Attic,Pine Hill Middle,Lawn,Goshen |
Crosscreek,Goshen,Lawn,Pine Hill Middle,Attic |
Crosscreek,Lawn,Goshen,Pine Hill Middle,Attic |
Crosscreek,Pine Hill Middle,Attic,Goshen,Lawn |
Crosscreek,Pine Hill Middle,Attic,Lawn,Goshen |
Crosscreek,Pine Hill Middle,Goshen,Attic,Lawn |
Goshen,Crosscreek,Lawn,Pine Hill Middle,Attic |
Goshen,Lawn,Attic,Crosscreek,Pine Hill Middle |
Goshen,Lawn,Attic,Pine Hill Middle,Crosscreek |
Goshen,Lawn,Crosscreek,Attic,Pine Hill Middle |
Goshen,Lawn,Crosscreek,Pine Hill Middle,Attic |
Goshen,Lawn,Pine Hill Middle,Attic,Crosscreek |
Goshen,Pine Hill Middle,Attic,Lawn,Crosscreek |
Lawn,Crosscreek,Goshen,Attic,Pine Hill Middle |
Lawn,Crosscreek,Pine Hill Middle,Goshen,Attic |
Lawn,Goshen,Attic,Pine Hill Middle,Crosscreek |
Lawn,Goshen,Crosscreek,Attic,Pine Hill Middle |
Lawn,Goshen,Crosscreek,Pine Hill Middle,Attic |
Pine Hill Middle,Attic,Crosscreek,Goshen,Lawn |
Pine Hill Middle,Attic,Goshen,Crosscreek,Lawn |
Pine Hill Middle,Attic,Goshen,Lawn,Crosscreek |
Pine Hill Middle,Crosscreek,Attic,Lawn,Goshen |
Pine Hill Middle,Crosscreek,Lawn,Attic,Goshen |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Barton Chapel Elementary School | Richmond County School District | Preschool-5 | Public |
Bayvale Elementary School | Richmond County School District | Preschool-5 | Public |
Blythe Elementary School | Richmond County School District | Preschool-5 | Public |
Burns Memorial United Methodist Church Presch/ Dcc | Preschool-preschool | Private | |
Childcare Network | Preschool-k | Private | |
Copeland Elementary School | Richmond County School District | Preschool-5 | Public |
Craig-houghton Elementary School | Richmond County School District | Preschool-5 | Public |
Curtis Baptist School (pk-12) | Preschool-12 | Private | |
Deer Chase Elementary School | Richmond County School District | Preschool-5 | Public |
Diamond Lakes Elementary School | Richmond County School District | Preschool-5 | Public |
Episcopal Day School | Preschool-8 | Private | |
First Baptist Church Kindergarten | Preschool-k | Private | |
Freedom Park Elementary School | Richmond County School District | Preschool-8 | Public |
Garrett Elementary School | Richmond County School District | Preschool-5 | Public |
Glenn Hills Elementary School | Richmond County School District | Preschool-5 | Public |
Goshen Elementary School | Richmond County School District | Preschool-5 | Public |
Gracewood Elementary School | Richmond County School District | Preschool-5 | Public |
Hains Elementary School | Richmond County School District | Preschool-5 | Public |
Hephzibah Elementary School | Richmond County School District | Preschool-5 | Public |
Hillcrest Baptist School | Preschool-8 | Private | |
Immaculate Conception School | Diocese Of Savannah | Preschool-8 | Catholic |
Jamestown Elementary School | Richmond County School District | Preschool-5 | Public |
Jenkins-white Elementary Charter School | Richmond County School District | Preschool-5 | Public |
Lake Forest Hills Elementary School | Richmond County School District | Preschool-5 | Public |
Lamar - Milledge Elementary School | Richmond County School District | Preschool-5 | Public |
Mcbean Elementary School | Richmond County School District | Preschool-5 | Public |
Meadowbrook Elementary School | Richmond County School District | Preschool-5 | Public |
Merry Elementary School | Richmond County School District | Preschool-5 | Public |
Monte Sano Elementary School | Richmond County School District | Preschool-5 | Public |
Rollins Elementary School | Richmond County School District | Preschool-5 | Public |
Southside Elementary School | Richmond County School District | Preschool-5 | Public |
Sue Reynolds Elementary School | Richmond County School District | Preschool-5 | Public |
Terrace Manor Elementary School | Richmond County School District | Preschool-5 | Public |
The First Academy | Preschool-9 | Private | |
Tobacco Road Elementary School | Richmond County School District | Preschool-5 | Public |
W.s. Hornsby K-8 School | Richmond County School District | Preschool-8 | Public |
Westminster Schools Of Augusta | Preschool-12 | Private | |
Wheeless Road Elementary School | Richmond County School District | Preschool-5 | Public |
Wilkinson Gardens Elementary School | Richmond County School District | Preschool-5 | Public |
Willis Foreman Elementary School | Richmond County School District | Preschool-5 | Public |
Windsor Spring Road Elementary School | Richmond County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Barton Chapel Elementary School | Richmond County School District | Preschool-5 | Public |
Bayvale Elementary School | Richmond County School District | Preschool-5 | Public |
Blythe Elementary School | Richmond County School District | Preschool-5 | Public |
Childcare Network | Preschool-k | Private | |
Copeland Elementary School | Richmond County School District | Preschool-5 | Public |
Craig-houghton Elementary School | Richmond County School District | Preschool-5 | Public |
Curtis Baptist School (pk-12) | Preschool-12 | Private | |
Deer Chase Elementary School | Richmond County School District | Preschool-5 | Public |
Diamond Lakes Elementary School | Richmond County School District | Preschool-5 | Public |
Episcopal Day School | Preschool-8 | Private | |
First Baptist Church Kindergarten | Preschool-k | Private | |
Freedom Park Elementary School | Richmond County School District | Preschool-8 | Public |
Garrett Elementary School | Richmond County School District | Preschool-5 | Public |
Glenn Hills Elementary School | Richmond County School District | Preschool-5 | Public |
Goshen Elementary School | Richmond County School District | Preschool-5 | Public |
Gracewood Elementary School | Richmond County School District | Preschool-5 | Public |
Hains Elementary School | Richmond County School District | Preschool-5 | Public |
Hephzibah Elementary School | Richmond County School District | Preschool-5 | Public |
Hillcrest Baptist School | Preschool-8 | Private | |
Immaculate Conception School | Diocese Of Savannah | Preschool-8 | Catholic |
Jamestown Elementary School | Richmond County School District | Preschool-5 | Public |
Jenkins-white Elementary Charter School | Richmond County School District | Preschool-5 | Public |
Lake Forest Hills Elementary School | Richmond County School District | Preschool-5 | Public |
Lamar - Milledge Elementary School | Richmond County School District | Preschool-5 | Public |
Mcbean Elementary School | Richmond County School District | Preschool-5 | Public |
Meadowbrook Elementary School | Richmond County School District | Preschool-5 | Public |
Merry Elementary School | Richmond County School District | Preschool-5 | Public |
Monte Sano Elementary School | Richmond County School District | Preschool-5 | Public |
Rollins Elementary School | Richmond County School District | Preschool-5 | Public |
Southside Elementary School | Richmond County School District | Preschool-5 | Public |
Sue Reynolds Elementary School | Richmond County School District | Preschool-5 | Public |
Terrace Manor Elementary School | Richmond County School District | Preschool-5 | Public |
The First Academy | Preschool-9 | Private | |
Tobacco Road Elementary School | Richmond County School District | Preschool-5 | Public |
W.s. Hornsby K-8 School | Richmond County School District | Preschool-8 | Public |
Westminster Schools Of Augusta | Preschool-12 | Private | |
Wheeless Road Elementary School | Richmond County School District | Preschool-5 | Public |
Wilkinson Gardens Elementary School | Richmond County School District | Preschool-5 | Public |
Willis Foreman Elementary School | Richmond County School District | Preschool-5 | Public |
Windsor Spring Road Elementary School | Richmond County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alleluia Community School | K-12 | Private | |
Barton Chapel Elementary School | Richmond County School District | Preschool-5 | Public |
Bayvale Elementary School | Richmond County School District | Preschool-5 | Public |
Blythe Elementary School | Richmond County School District | Preschool-5 | Public |
Bright Beyond Measure | K-2 | Private | |
Charles Henry Terrell Academy | K-12 | Private | |
Childcare Network | Preschool-k | Private | |
Copeland Elementary School | Richmond County School District | Preschool-5 | Public |
Craig-houghton Elementary School | Richmond County School District | Preschool-5 | Public |
Curtis Baptist School (pk-12) | Preschool-12 | Private | |
Deer Chase Elementary School | Richmond County School District | Preschool-5 | Public |
Diamond Lakes Elementary School | Richmond County School District | Preschool-5 | Public |
Ebenezer Adventist Christian Academy | 1-8 | Private | |
Episcopal Day School | Preschool-8 | Private | |
First Baptist Church Kindergarten | Preschool-k | Private | |
Freedom Park Elementary School | Richmond County School District | Preschool-8 | Public |
Garrett Elementary School | Richmond County School District | Preschool-5 | Public |
Glenn Hills Elementary School | Richmond County School District | Preschool-5 | Public |
Goshen Elementary School | Richmond County School District | Preschool-5 | Public |
Gracewood Elementary School | Richmond County School District | Preschool-5 | Public |
Hains Elementary School | Richmond County School District | Preschool-5 | Public |
Hephzibah Elementary School | Richmond County School District | Preschool-5 | Public |
Heritage Academy | K-8 | Private | |
Hillcrest Baptist School | Preschool-8 | Private | |
Hope Christian School | 2-8 | Private | |
Immaculate Conception School | Diocese Of Savannah | Preschool-8 | Catholic |
Jamestown Elementary School | Richmond County School District | Preschool-5 | Public |
Jenkins-white Elementary Charter School | Richmond County School District | Preschool-5 | Public |
Lake Forest Hills Elementary School | Richmond County School District | Preschool-5 | Public |
Lamar - Milledge Elementary School | Richmond County School District | Preschool-5 | Public |
Lighthouse Care Center Of Augusta | Richmond County School District | 3-12 | Public |
Mcbean Elementary School | Richmond County School District | Preschool-5 | Public |
Meadowbrook Elementary School | Richmond County School District | Preschool-5 | Public |
Merry Elementary School | Richmond County School District | Preschool-5 | Public |
Monte Sano Elementary School | Richmond County School District | Preschool-5 | Public |
Rollins Elementary School | Richmond County School District | Preschool-5 | Public |
Southside Elementary School | Richmond County School District | Preschool-5 | Public |
St Mary On The Hill School | Diocese Of Savannah | K-8 | Catholic |
Sue Reynolds Elementary School | Richmond County School District | Preschool-5 | Public |
Terrace Manor Elementary School | Richmond County School District | Preschool-5 | Public |
The First Academy | Preschool-9 | Private | |
Tobacco Road Elementary School | Richmond County School District | Preschool-5 | Public |
W.s. Hornsby K-8 School | Richmond County School District | Preschool-8 | Public |
Walker Traditional Elementary School | Richmond County School District | K-8 | Public |
Westminster Schools Of Augusta | Preschool-12 | Private | |
Wheeless Road Elementary School | Richmond County School District | Preschool-5 | Public |
Wilkinson Gardens Elementary School | Richmond County School District | Preschool-5 | Public |
Willis Foreman Elementary School | Richmond County School District | Preschool-5 | Public |
Windsor Spring Road Elementary School | Richmond County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alleluia Community School | K-12 | Private | |
Augusta Youth Development Campus | Department Of Juvenile Justice | 7-11 | Public |
Charles Henry Terrell Academy | K-12 | Private | |
Curtis Baptist School (pk-12) | Preschool-12 | Private | |
Davidson Magnet School | Richmond County School District | 6-12 | Public |
Ebenezer Adventist Christian Academy | 1-8 | Private | |
Episcopal Day School | Preschool-8 | Private | |
Freedom Park Elementary School | Richmond County School District | Preschool-8 | Public |
Glenn Hills Middle School | Richmond County School District | 6-8 | Public |
Hephzibah Middle School | Richmond County School District | 6-8 | Public |
Heritage Academy | K-8 | Private | |
Hillcrest Baptist School | Preschool-8 | Private | |
Hope Christian School | 2-8 | Private | |
Immaculate Conception School | Diocese Of Savannah | Preschool-8 | Catholic |
Johnson Magnet | Richmond County School District | 6-12 | Public |
Langford Middle School | Richmond County School District | 6-8 | Public |
Lighthouse Care Center Of Augusta | Richmond County School District | 3-12 | Public |
Morgan Road Middle School | Richmond County School District | 6-8 | Public |
Murphey Middle Charter School | Richmond County School District | 6-8 | Public |
Pine Hill Middle School | Richmond County School District | 6-8 | Public |
Richmond County Technical Career Magnet School | Richmond County School District | 9-9 | Public |
Sego Middle School | Richmond County School District | 6-8 | Public |
Spirit Creek Middle School | Richmond County School District | 6-8 | Public |
St Mary On The Hill School | Diocese Of Savannah | K-8 | Catholic |
The First Academy | Preschool-9 | Private | |
Tutt Middle School | Richmond County School District | 6-8 | Public |
W.s. Hornsby K-8 School | Richmond County School District | Preschool-8 | Public |
Walker Traditional Elementary School | Richmond County School District | K-8 | Public |
Westminster Schools Of Augusta | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Academy Of Richmond County High School | Richmond County School District | 9-12 | Public |
Alleluia Community School | K-12 | Private | |
Aquinas High School | Diocese Of Savannah | 9-12 | Catholic |
Augusta Youth Development Campus | Department Of Juvenile Justice | 7-11 | Public |
Butler High School | Richmond County School District | 9-12 | Public |
Charles Henry Terrell Academy | K-12 | Private | |
Cross Creek High School | Richmond County School District | 9-12 | Public |
Curtis Baptist School (pk-12) | Preschool-12 | Private | |
Davidson Magnet School | Richmond County School District | 6-12 | Public |
Glenn Hills High School | Richmond County School District | 9-12 | Public |
Hephzibah High School | Richmond County School District | 9-12 | Public |
Johnson Magnet | Richmond County School District | 6-12 | Public |
Josey High School | Richmond County School District | 9-12 | Public |
Laney High School | Richmond County School District | 9-12 | Public |
Lighthouse Care Center Of Augusta | Richmond County School District | 3-12 | Public |
Richmond County Technical Career Magnet School | Richmond County School District | 9-9 | Public |
Westminster Schools Of Augusta | Preschool-12 | Private | |
Westside High School | Richmond County School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3610 Richmond Hill, Augusta, Ga 30906 | 3 | 2 | $94,000 |
2 | 2105 Bonnie, Augusta, Ga 30906 | 4 | 2 | $6,179,400 |
3 | 2105 Bonnie, Augusta, Ga 30906 | 4 | 2 | $6,179,400 |
4 | 2105 Bonnie, Augusta, Ga 30906 | 4 | 2 | $6,179,400 |
5 | 2105 Bonnie, Augusta, Ga 30906 | 4 | 2 | $6,179,400 |
6 | 3405 Merrimac, Augusta, Ga 30906 | 4 | 2 | $110,000 |
7 | 3522 Richmond Hill, Augusta, Ga 30906 | 3 | 2 | $61,300 |
8 | 3522 Richmond Hill, Augusta, Ga 30906 | 3 | 2 | $61,300 |
9 | 3504 Potomac, Augusta, Ga 30906 | 3 | 2 | $129,900 |
10 | 3520 Richmond Hill, Augusta, Ga 30906 | 4 | 2 | $47,000 |
Population | 62,311 |
---|---|
Population Growth | 2% |
Population Density | 738 |
Median Age | 33.2 |
Median Income | $36,629 |
Households | 22,573 |
Jan Low | 29.27 |
---|---|
Jan High | 52.66 |
July Low | 67.74 |
July High | 89.73 |
Annual Precipitation (in.) | 58.43 |
Weather Risk Index* | 148 |
Data Provided by Greater Augusta Association of Realtors (GA)
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3610 Richmond Hill, Augusta, Ga 30906 | 3 | 2 | $94,000 |
2 | 2105 Bonnie, Augusta, Ga 30906 | 4 | 2 | $6,179,400 |
3 | 2105 Bonnie, Augusta, Ga 30906 | 4 | 2 | $6,179,400 |
4 | 2105 Bonnie, Augusta, Ga 30906 | 4 | 2 | $6,179,400 |
5 | 2105 Bonnie, Augusta, Ga 30906 | 4 | 2 | $6,179,400 |
6 | 3405 Merrimac, Augusta, Ga 30906 | 4 | 2 | $110,000 |
7 | 3522 Richmond Hill, Augusta, Ga 30906 | 3 | 2 | $61,300 |
8 | 3522 Richmond Hill, Augusta, Ga 30906 | 3 | 2 | $61,300 |
9 | 3504 Potomac, Augusta, Ga 30906 | 3 | 2 | $129,900 |
10 | 3520 Richmond Hill, Augusta, Ga 30906 | 4 | 2 | $47,000 |
Fill out this short form to contact the agents below.